Parameters | |
---|---|
Battery Cell Size | 1/2AA |
Temperature Display | C°/F° |
Diameter | 19.8mm |
Length | 92.7mm |
Width | 25.3mm |
REACH SVHC | No SVHC |
RoHS Status | RoHS Compliant |
Ratings | IP67 |
Factory Lead Time | 1 Week |
Published | 2010 |
Series | EasyLog |
Feature | Data Logging, Flashlight, LED Indicator |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Type | |
Max Operating Temperature | 80°C |
Min Operating Temperature | -20°C |
Interface | USB |
Temperature Range | -31~176°F -35°C~80°C |
Includes | Battery, Mounting Bracket, Software |
Display Type | LCD |