Specifications
Microchip Technology MIC29302WU-TR technical specifications, attributes, parameters and parts with similar specifications to Microchip Technology MIC29302WU-TR.
Type | Parameter |
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | TO-263-6, D2Pak (5 Leads + Tab), TO-263BA |
Number of Pins | 5 |
Supplier Device Package | TO-263-5 |
Operating Temperature | -40°C~125°C |
Packaging | Tape & Reel (TR) |
Published | 2013 |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Max Operating Temperature | 125°C |
Min Operating Temperature | -40°C |
Base Part Number | MIC29302 |
Number of Outputs | 1 |
Voltage - Input (Max) | 26V |
Output Voltage | 25V |
Output Type | Adjustable |
Max Output Current | 3A |
Polarity | Positive |
Max Supply Voltage | 26V |
Min Supply Voltage | 2.25V |
Output Configuration | Positive |
Current - Output | 3A |
Quiescent Current | 35mA |
Control Features | Enable |
Accuracy | 1 % |
Max Output Voltage | 25V |
Voltage - Output (Min/Fixed) | 1.25V |
Number of Regulators | 1 |
Min Input Voltage | 2.25V |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Transient Voltage |
Voltage Dropout (Max) | 0.6V @ 3A |
Max Input Voltage | 26V |
Reference Voltage | 1.24V |
Dropout Voltage | 370mV |
Min Output Voltage | 1.25V |
Voltage - Output (Max) | 25V |
Input Bias Current | 40nA |
Output Voltage Accuracy | 1 % |
Max Junction Temperature (Tj) | 125°C |
Height | 5.08mm |
Length | 10.67mm |
Width | 9.17mm |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS Status | ROHS3 Compliant |
Lead Free | Lead Free |
MIC29302WU-TR Overview
In the case of Tape & Reel (TR) cases, the regulater IC is delivered. In TO-263-6, D2Pak (5 Leads + Tab), TO-263BA cases, it is packaged. This IC Regulator has a type of output called Adjustable. As part of this electrical component, 1 regulators are implemented. Surface Mount operating temperature varies depending on the IC Voltage Regulator. -40°C~125°C degrees is the operating temperature of the Voltage Regulator IC. As you can see, this regulator's output function is configured to be Positive. In terms of its current output, it is able to supply 3A. To ensure prompt, sufficient performance, this part features 1 outputs in total. Its dropout voltage is 10 volts. Several pins on the chip are 5-shaped. For your information, this regulator's basic part number is MIC29302. In order to meet the operation requirements, its maximal output current reaches 3A. It operates in the 35mA Quiescent Current state. You should use the regulator IC when the temperature is below 125°C. It is recommended that the chip be operated at a temperature no lower than -40°C operating temperature. The top supply voltage can be set to 26V volts.
MIC29302WU-TR Features
370mV dropout voltage
The maximum operating temperature of -40°C
MIC29302WU-TR Applications
There are a lot of Microchip Technology MIC29302WU-TR Linear Voltage Regulators applications.
Quick charge protocols
Aging system
Blower
Electronic notebook
Automated test equipment
Production line
Fuel injector
SMPS (Switching-Mode Power Supply)
Vibration sensor
Transmission