Parameters | |
---|---|
Factory Lead Time | 1 Week |
Lifecycle Status | ACTIVE (Last Updated: 7 months ago) |
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | 12-WFDFN |
Number of Pins | 12 |
Operating Temperature | -40°C~85°C |
Packaging | Cut Tape (CT) |
Series | Smart Reset™ |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Terminations | 12 |
ECCN Code | EAR99 |
Applications | Power Supply Monitor |
HTS Code | 8542.39.00.01 |
Voltage - Supply | 1.6V~5.5V |
Terminal Position | DUAL |
Terminal Form | NO LEAD |
Peak Reflow Temperature (Cel) | NOT SPECIFIED |
Number of Functions | 1 |
Supply Voltage | 3.6V |
Terminal Pitch | 0.5mm |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
Base Part Number | SRC0 |
Supply Voltage-Max (Vsup) | 5.5V |
Supply Voltage-Min (Vsup) | 1.6V |
Analog IC - Other Type | ANALOG CIRCUIT |
Operating Supply Current | 6μA |
Height Seated (Max) | 0.8mm |
Length | 3mm |
Width | 2mm |
REACH SVHC | No SVHC |
RoHS Status | ROHS3 Compliant |
Lead Free | Lead Free |
SRC0GS22D is a type of smart push-button on/off controller with Smart Reset? and power-on lockout, which is manufactured by STMicroelectronics to monitor the push-button(s) on/off as well as sufficient supply voltage. The power-up duration is determined primarily by the push-button press. Active high or active low enable output option (EN or EN) provides control of MOSFET, DCDC converter, regulator, etc.
Debounced PB and SR inputs
Operating voltage of 1.6 V to 5.5 V
Available in the TDFN12 package
Precise 1.5 V voltage reference with an accuracy of 1%
Wearable
Smartwatch
Smart glasses
Activity tracker