TYPE | DESCRIPTION |
---|---|
Category | Capacitors Tantalum Capacitors |
Mfr | KYOCERA AVX |
Series | TAJ |
Package | Tape & Reel (TR) Cut Tape (CT) |
Product Status | Active |
Capacitance | 10 µF |
Tolerance | ±10% |
Voltage - Rated | 16 V |
Type | Molded |
ESR (Equivalent Series Resistance) | 3Ohm |
Operating Temperature | -55°C ~ 125°C |
Lifetime @ Temp. | - |
Mounting Type | Surface Mount |
Package / Case | 1206 (3216 Metric) |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Height - Seated (Max) | 0.071" (1.80mm) |
Lead Spacing | - |
Manufacturer Size Code | A |
Features | General Purpose |
Failure Rate | - |
Documents & Media
RESOURCE TYPE | LINK |
---|---|
Datasheets | TAJ Series, Standard and Low Profile Polymer, Tantalum, Niobium Oxide Catalog |
Product Training Modules | Component Solutions for Smart Meter Applications |
Design Resources | SpiTAN Design Tool |
PCN Part Number | TAJ Series Suffix 08/Dec/2008 |
EDA Models | TAJA106K016RNJ - Models |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.21.0050 |
Additional Resources
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | 478-1655-1 478-1655-2 TAJA106K016R 478-1655-6 |
Standard Package | 2,000 |