Parameters | |
---|---|
Factory Lead Time | 1 Week |
Lifecycle Status | ACTIVE (Last Updated: 7 months ago) |
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | 28-TSSOP (0.173, 4.40mm Width) Exposed Pad |
Number of Pins | 28 |
Weight | 120.003531mg |
Manufacturer Package Identifier | AM02392v1 |
Operating Temperature | -40°C~150°C TJ |
Packaging | Tube |
Series | STSPIN L64 |
JESD-609 Code | e3 |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Number of Terminations | 28 |
ECCN Code | EAR99 |
Terminal Finish | Matte Tin (Sn) |
Applications | General Purpose |
Subcategory | Motion Control Electronics |
Technology | DMOS |
Voltage - Supply | 3.3V 5V |
Terminal Position | DUAL |
Terminal Form | GULL WING |
Supply Voltage | 36V |
Terminal Pitch | 0.65mm |
Base Part Number | L6470 |
Function | Driver - Fully Integrated, Control and Power Stage |
Number of Outputs | 1 |
Output Voltage | 45V |
Max Output Current | 3A |
Power Supplies | 3.3/5V |
Supply Voltage-Min (Vsup) | 8V |
Interface | SPI |
Operating Supply Current | 500μA |
Output Configuration | Half Bridge (4) |
Logic Function | AND |
Supply Current-Max (Isup) | 0.65mA |
Collector Emitter Voltage (VCEO) | 45V |
Max Collector Current | 3A |
Voltage - Load | 8V~45V |
Switching Frequency | 125kHz |
Motor Type | Stepper |
Motor Type - Stepper | Bipolar |
Step Resolution | 1 ~ 1/128 |
Height | 1.05mm |
Length | 9.8mm |
Width | 4.5mm |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS Status | ROHS3 Compliant |
Lead Free | Lead Free |
L6470H Description
The L6470 is an innovative fully integrated system for driving two-phase bipolar stepper motors with micro-stepping that is implemented in analog mixed-signal technology. It includes a dual low RDS(on) DMOS full-bridge, as well as accurate on-chip current sensing circuitry for non-dissipative current regulation and overcurrent protection in all power switches. A true 1/128 steps resolution is attained thanks to a unique control system. User-defined motion profiles including acceleration, deceleration, speed, or goal location can be simply programmed using specific registers on the digital control core. All commands and data registers are delivered through a standard 5-Mbit/s SPI, including those needed to set analog values (current control value, current protection trip point, deadtime, PWM frequency, and so on).
L6470H Features
Operating voltage: 8 - 45 V
7.0 A out peak current (3.0 A r.m.s.)
Low RDS(on) Power MOSFETs
Programmable speed profile and positioning
Programmable power MOS slew rate
Up to 1/128 microstepping
Sensorless stall detection
SPI interface
Low quiescent and standby currents
Programmable non-dissipative overcurrent
protection on high and low-side
Two levels of overtemperature protection
L6470H Applications
Bipolar stepper motors
Motor control applications