Parameters | |
---|---|
Factory Lead Time | 1 Week |
Lifecycle Status | ACTIVE (Last Updated: 6 days ago) |
Mounting Type | Surface Mount |
Package / Case | SOT-23-6 |
Surface Mount | YES |
Number of Pins | 6 |
Operating Temperature | -40°C~125°C TJ |
Packaging | Tape & Reel (TR) |
Series | Automotive, AEC-Q100 |
JESD-609 Code | e4 |
Pbfree Code | yes |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
Number of Terminations | 6 |
Type | N+1 ORing Controller |
Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
Applications | Automotive |
Voltage - Supply | 3.2V~65V |
Terminal Position | DUAL |
Terminal Form | GULL WING |
Number of Functions | 1 |
Supply Voltage | 12V |
Terminal Pitch | 0.95mm |
Base Part Number | LM74700 |
Supply Voltage-Min (Vsup) | 4V |
Number of Channels | 1 |
Current - Output (Max) | 5A |
Adjustable Threshold | NO |
FET Type | N-Channel |
Ratio - Input:Output | 1:1 |
Internal Switch(s) | No |
Delay Time - OFF | 450ns |
Delay Time - ON | 1.4μs |
Height | 1.45mm |
Length | 2.9mm |
Width | 1.6mm |
Thickness | 1.2mm |
RoHS Status | ROHS3 Compliant |
The LM74700QDBVRQ1 is an automotive AEC Q100 approved ideal diode controller that functions as an ideal diode rectifier with a 20-mV forward voltage drop in conjunction with an external N-channel MOSFET.
Charge pump for external N-Channel MOSFET
20-mV ANODE to CATHODE forward voltage drop regulation
Enable pin feature
1-μA shutdown current (EN=Low)
80-μA operating quiescent current (EN=High)
2.3-A peak gate turnoff current
Fast response to reverse current blocking: < 0.75 μs
Meets automotive ISO7637 transient requirements with a suitable TVS Diode
Automotive infotainment systems - digital cluster, head unit
Industrial factory automation - PLC
Enterprise power supplies
Automotive ADAS systems - camera
Active ORing for redundant power