Parameters | |
---|---|
Factory Lead Time | 1 Week |
Mounting Type | Surface Mount |
Package / Case | 80-LQFP |
Surface Mount | YES |
Operating Temperature | -40°C~105°C TA |
Packaging | Tray |
Published | 2002 |
Series | Kinetis K10 |
JESD-609 Code | e3 |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Number of Terminations | 80 |
ECCN Code | 3A991.A.2 |
Terminal Finish | MATTE TIN |
HTS Code | 8542.31.00.01 |
Subcategory | Microcontrollers |
Technology | CMOS |
Terminal Position | QUAD |
Terminal Form | GULL WING |
Peak Reflow Temperature (Cel) | 260 |
Supply Voltage | 3.3V |
Terminal Pitch | 0.5mm |
Time@Peak Reflow Temperature-Max (s) | 40 |
Base Part Number | MK10DX256 |
JESD-30 Code | S-PQFP-G80 |
Qualification Status | Not Qualified |
Supply Voltage-Max (Vsup) | 3.6V |
Power Supplies | 1.8/3.3V |
Supply Voltage-Min (Vsup) | 1.71V |
Oscillator Type | Internal |
Number of I/O | 56 |
Speed | 72MHz |
RAM Size | 64K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.71V~3.6V |
uPs/uCs/Peripheral ICs Type | MICROCONTROLLER |
Core Processor | ARM® Cortex®-M4 |
Peripherals | DMA, I2S, LVD, POR, PWM, WDT |
Clock Frequency | 50MHz |
Program Memory Type | FLASH |
Core Size | 32-Bit |
Program Memory Size | 256KB 256K x 8 |
Connectivity | CANbus, EBI/EMI, I2C, IrDA, SPI, UART/USART |
Supply Current-Max | 39mA |
Bit Size | 32 |
Data Converter | A/D 31x16b; D/A 1x12b |
Has ADC | YES |
DMA Channels | YES |
PWM Channels | YES |
DAC Channels | YES |
ROM (words) | 262144 |
EEPROM Size | 2K x 8 |
CPU Family | CORTEX-M4 |
Length | 12mm |
Width | 12mm |
RoHS Status | ROHS3 Compliant |
MK10DX256VLK7 microcontroller features several devices featuring peripheral sets targeted for a large number of applications. MK10DX256VLK7 datasheet is an excellent option for a variety of extensive hardware and software ecosystem. NXP USA Inc. MK10DX256VLK7 is suitable for Smart Power Socket and Light Switch, Motorcycle Engine Control Unit, Input Device, Smart Watch, and Wireless Charging Pad.
Independent-clocked COP guards
High-speed comparator
Full memory
Low-power timer
Memory protection
Smart Power Socket and Light Switch
Motorcycle Engine Control Unit
Input Device
Smart Watch
Wireless Charging Pad