Parameters | |
---|---|
Mount | Surface Mount |
Package / Case | 423-LFBGA, FCBGA |
Number of Pins | 423 |
Operating Temperature | 0°C~90°C TJ |
Packaging | Tray |
Series | OMAP-35xx |
JESD-609 Code | e1 |
Pbfree Code | no |
Part Status | Obsolete |
Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
Number of Terminations | 423 |
Terminal Finish | Tin/Silver/Copper (Sn/Ag/Cu) |
Subcategory | Graphics Processors |
Technology | CMOS |
Terminal Position | BOTTOM |
Terminal Form | BALL |
Peak Reflow Temperature (Cel) | 260 |
Supply Voltage | 1.8V |
Terminal Pitch | 0.8mm |
Frequency | 600MHz |
Base Part Number | OMAP3503 |
Pin Count | 423 |
Voltage | 1.35V |
Interface | I2C, MMC, SDIO, UART, USB |
Max Supply Voltage | 1.35V |
Min Supply Voltage | 985mV |
Memory Size | 288kB |
RAM Size | 64kB |
Memory Type | L2 Cache, ROM, SRAM |
uPs/uCs/Peripheral ICs Type | DIGITAL SIGNAL PROCESSOR, OTHER |
Number of Bits | 32 |
Core Processor | ARM® Cortex®-A8 |
Data Bus Width | 32b |
Number of Timers/Counters | 12 |
Address Bus Width | 26 |
Core Architecture | ARM |
Boundary Scan | YES |
Low Power Mode | YES |
Format | FLOATING POINT |
Voltage - I/O | 1.8V 3.0V |
Number of UART Channels | 3 |
Number of Cores/Bus Width | 1 Core 32-Bit |
Graphics Acceleration | No |
RAM Controllers | LPDDR |
USB | USB 1.x (3), USB 2.0 (1) |
Additional Interfaces | HDQ/1-Wire, I2C, McBSP, McSPI, MMC/SD/SDIO, UART |
Co-Processors/DSP | Multimedia; NEON™ SIMD |
Barrel Shifter | NO |
Internal Bus Architecture | SINGLE |
Display & Interface Controllers | LCD |
Height Seated (Max) | 1.4mm |
Length | 16mm |
REACH SVHC | No SVHC |
RoHS Status | ROHS3 Compliant |
Lead Free | Contains Lead |
OMAP3503DCUS device is based on the enhanced OMAP 3 architecture. The OMAP3503DCUS architecture is designed to provide best-in-class video, image, and graphics processing sufficient to support the following: Streaming video, Video conferencing, and High-resolution still image. The OMAP3503DCUS supports high-level operating systems (HLOSs), such as Linux?, Windows? CE, and Android?. This OMAP3503DCUS device includes state-of-the-art power-management techniques required for high-performance mobile products.
OMAP? 3 Architecture
MPU Subsystem
PowerVR? SGX? Graphics Accelerator
Fully Software-Compatible with ARM9?
Commercial and Extended Temperature Grades
System Direct Memory Access (sDMA) Controller
Portable Navigation Devices
Portable Media Player
Digital Video Camera
Portable Data Collection
Point-of-Sale Devices
Gaming
Web Tablet
Smart White Goods
Smart Home Controllers