Parameters | |
---|---|
Factory Lead Time | 1 Week |
Lifecycle Status | ACTIVE (Last Updated: 7 months ago) |
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | TO-263-3, D2Pak (2 Leads + Tab), TO-263AB |
Number of Pins | 3 |
Operating Temperature | -40°C~150°C TJ |
Packaging | Tube |
Series | RBO |
JESD-609 Code | e3 |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
Number of Terminations | 2 |
Termination | SMD/SMT |
ECCN Code | EAR99 |
Type | Zener |
Terminal Finish | Matte Tin (Sn) |
Applications | General Purpose |
Additional Feature | HIGH RELIABILITY |
Capacitance | 3nF |
Power Rating | 1.5kW |
Voltage - Rated DC | 28V |
Max Power Dissipation | 1.5kW |
Terminal Position | SINGLE |
Terminal Form | GULL WING |
Peak Reflow Temperature (Cel) | 245 |
Time@Peak Reflow Temperature-Max (s) | 30 |
Base Part Number | RBO40 |
Pin Count | 3 |
JESD-30 Code | R-PSSO-G2 |
Number of Elements | 1 |
Working Voltage | 40V |
Configuration | SINGLE WITH BUILT-IN DIODE |
Power Line Protection | No |
Power - Peak Pulse | 1500W 1.5kW |
Current - Peak Pulse (10/1000μs) | 20A 37.5A |
Clamping Voltage | 40V |
Peak Pulse Current | 37.5A |
Reverse Standoff Voltage | 20V |
Max Surge Current | 40A |
Peak Pulse Power | 1.5kW |
Breakdown Voltage | 24V |
Average Rectified Current | 120A |
Max Breakdown Voltage | 35V |
Number of Unidirectional Channels | 1 |
Height | 4.6mm |
Length | 10.28mm |
Width | 9.35mm |
REACH SVHC | No SVHC |
RoHS Status | ROHS3 Compliant |
Lead Free | Lead Free |
Designed to protect against battery reversal and load dump overvoltages in automotive applications, this monolithic component offers multiple functions in the same package :
D1 : reversed battery protection
T1 : clamping against negative overvoltages
T2 : Transil function against “load dump” effect.
PROTECTION AGAINST “LOAD DUMP” PULSE
■ 40A DIODE TO GUARD AGAINST BATTERY
REVERSAL
■ MONOLITHIC STRUCTURE FOR GREATER
RELIABILITY
■ BREAKDOWN VOLTAGE : 24 V min.
■ CLAMPING VOLTAGE : ± 40 V max.
■ COMPLIANT WITH ISO / DTR 7637
• Automotive
• Industrial
• Telecommunication