Parameters | |
---|---|
Factory Lead Time | 1 Week |
Lifecycle Status | ACTIVE (Last Updated: 4 days ago) |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Surface Mount | YES |
Number of Pins | 3 |
Operating Temperature | -40°C~125°C TA |
Packaging | Cut Tape (CT) |
Tolerance | ±0.2% |
JESD-609 Code | e4 |
Pbfree Code | yes |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Terminations | 3 |
Termination | SMD/SMT |
ECCN Code | EAR99 |
Temperature Coefficient | 75ppm/°C |
Terminal Finish | NICKEL/PALLADIUM/GOLD (NI/PD/AU) |
Subcategory | Voltage References |
Technology | CMOS |
Terminal Position | DUAL |
Terminal Form | GULL WING |
Peak Reflow Temperature (Cel) | 260 |
Number of Functions | 1 |
Supply Voltage | 5V |
Terminal Pitch | 0.96mm |
Base Part Number | REF3012 |
Pin Count | 3 |
Number of Outputs | 1 |
Output Voltage | 1.25V |
Output Type | Fixed |
Max Output Current | 25mA |
Number of Channels | 1 |
Trim/Adjustable Output | NO |
Analog IC - Other Type | THREE TERMINAL VOLTAGE REFERENCE |
Voltage - Input | 1.8V~5.5V |
Nominal Supply Current | 42μA |
Max Supply Current | 50μA |
Quiescent Current | 50μA |
Max Output Voltage | 1.25V |
Min Input Voltage | 1.8V |
Max Input Voltage | 5.5V |
Reference Voltage | 1.25V |
Reference Type | Series |
Min Output Voltage | 1.248V |
Temp Coef of Voltage-Max | 75 ppm/°C |
Noise - 0.1Hz to 10Hz | 14μVp-p |
Noise - 10Hz to 10kHz | 42μVrms |
Height | 1.22mm |
Length | 2.92mm |
Width | 1.3mm |
Thickness | 1mm |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS Status | ROHS3 Compliant |
Lead Free | Lead Free |
The REF3012AIDBZT is a precision, low power, low voltage dropout voltage reference family available in a tiny SOT23-3. The REF3012AIDBZT small size and low power consumption (50μAmax) make it ideal for portable and battery-powered applications. The REF30xx does not require a load capacitor but is stable with any capacitive load. Unloaded, the REF30xx can be operated with supplies within1mV of output voltage. All models are specified for the wide temperature range, –40°C to +125°C.
MicroSIZE PACKAGE: SOT23-3
LOW DROPOUT: 1mV
HIGH OUTPUT CURRENT: 25mA
HIGH ACCURACY: 0.2%
LOW IQ: 50μA max
PORTABLE, BATTERY-POWERED EQUIPMENT
DATA ACQUISITION SYSTEMS
MEDICAL EQUIPMENT
HAND-HELD TEST EQUIPMENT