Parameters | |
---|---|
Factory Lead Time | 1 Week |
Lifecycle Status | ACTIVE (Last Updated: 4 days ago) |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Surface Mount | YES |
Number of Pins | 3 |
Weight | 1.437803g |
Operating Temperature | -40°C~125°C TA |
Packaging | Cut Tape (CT) |
Tolerance | ±0.2% |
JESD-609 Code | e4 |
Pbfree Code | yes |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Terminations | 3 |
Termination | SMD/SMT |
ECCN Code | EAR99 |
Temperature Coefficient | 75ppm/°C |
Terminal Finish | NICKEL/PALLADIUM/GOLD (NI/PD/AU) |
Subcategory | Voltage References |
Technology | CMOS |
Terminal Position | DUAL |
Terminal Form | GULL WING |
Peak Reflow Temperature (Cel) | 260 |
Number of Functions | 1 |
Supply Voltage | 5V |
Terminal Pitch | 0.96mm |
Base Part Number | REF3025 |
Pin Count | 3 |
Number of Outputs | 1 |
Output Voltage | 2.5V |
Output Type | Fixed |
Max Output Current | 25mA |
Number of Channels | 1 |
Trim/Adjustable Output | NO |
Analog IC - Other Type | THREE TERMINAL VOLTAGE REFERENCE |
Operating Supply Current | 42μA |
Voltage - Input | 2.55V~5.5V |
Max Supply Current | 50μA |
Quiescent Current | 50μA |
Max Output Voltage | 2.5V |
Min Input Voltage | 2.55V |
Max Input Voltage | 5.5V |
Reference Voltage | 2.5V |
Reference Type | Series |
Min Output Voltage | 2.495V |
Temp Coef of Voltage-Max | 75 ppm/°C |
Noise - 0.1Hz to 10Hz | 28μVp-p |
Noise - 10Hz to 10kHz | 80μVrms |
Height | 1.22mm |
Length | 2.92mm |
Width | 1.3mm |
Thickness | 1mm |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS Status | ROHS3 Compliant |
Lead Free | Lead Free |
The REF3025AIDBZT is a low-power, low-dropout voltage reference family that comes in a 3-pin SOT-23 packaging. While operating at a quiescent current of 42 A, the REF3025AIDBZT provides outstanding temperature drift and initial accuracy (typical).
? SOT-23-3 microSize Package
? 1 mV Low Dropout
? 25 mA High Output Current
? Extremely accurate: 0.2 percent
? Low IQ (42A) (Typical)
? Transmitters for temperature and pressure
? Battery-operated, portable equipment
? Data Collection Methodologies
? Medical Devices
? Test Equipment for Handheld Use