Parameters | |
---|---|
Factory Lead Time | 1 Week |
Lifecycle Status | ACTIVE (Last Updated: 5 days ago) |
Contact Plating | Gold |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154, 3.90mm Width) |
Surface Mount | YES |
Number of Pins | 8 |
Operating Temperature | -40°C~85°C |
Packaging | Tape & Reel (TR) |
JESD-609 Code | e4 |
Pbfree Code | yes |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Terminations | 8 |
ECCN Code | EAR99 |
Subcategory | Operational Amplifier |
Packing Method | TR |
Technology | BIPOLAR |
Terminal Position | DUAL |
Terminal Form | GULL WING |
Peak Reflow Temperature (Cel) | 260 |
Number of Functions | 2 |
Supply Voltage | 15V |
Base Part Number | TL072 |
Pin Count | 8 |
Power Supplies | +-15V |
Number of Channels | 2 |
Operating Supply Current | 1.4mA |
Nominal Supply Current | 5mA |
Slew Rate | 13V/μs |
Architecture | VOLTAGE-FEEDBACK |
Amplifier Type | J-FET |
Common Mode Rejection Ratio | 75 dB |
Current - Input Bias | 65pA |
Voltage - Supply, Single/Dual (±) | ±5V~15V |
Input Offset Voltage (Vos) | 6mV |
Bandwidth | 3MHz |
Neg Supply Voltage-Nom (Vsup) | -15V |
Unity Gain BW-Nom | 3000 kHz |
Voltage Gain | 106.02dB |
Low-Offset | NO |
Frequency Compensation | YES |
Voltage - Input Offset | 3mV |
Low-Bias | YES |
Micropower | NO |
Programmable Power | NO |
Dual Supply Voltage | 9V |
Nominal Gain Bandwidth Product | 3MHz |
Max I/O Voltage | 6mV |
Power | NO |
Height | 1.75mm |
Length | 4.9mm |
Width | 3.91mm |
Thickness | 1.58mm |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS Status | ROHS3 Compliant |
Lead Free | Lead Free |
TL072IDR is a type of low-noise FET-input operational amplifier with wide common-mode and differential voltage ranges. When operating, it is able to provide output short-circuit protection. Based on its specific characteristics, including low offset, high slew rate, and common-mode input to the positive supply, TL072IDR is well suited for most rugged and demanding applications.
Low offset
Low noise
High slew rate
Common-mode input to the positive supply
Available in the PDIP, SC70, SO, SOIC, and SOT-23 packages
Pro audio mixers
Battery test equipment
Solar energy: string and central inverter
Single-phase online UPS and three-phase UPS
Motor drives: AC and servo drive control and power stage modules