Parameters | |
---|---|
Factory Lead Time | 1 Week |
Lifecycle Status | ACTIVE (Last Updated: 5 days ago) |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Surface Mount | YES |
Number of Pins | 3 |
Weight | 1.437803g |
Operating Temperature | -40°C~85°C TA |
Packaging | Tape & Reel (TR) |
Tolerance | ±2.2% |
JESD-609 Code | e4 |
Pbfree Code | yes |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Terminations | 3 |
ECCN Code | EAR99 |
Temperature Coefficient | 34 ppm/°C |
Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
Subcategory | Voltage References |
Technology | BIPOLAR |
Terminal Position | DUAL |
Terminal Form | GULL WING |
Peak Reflow Temperature (Cel) | 260 |
Number of Functions | 1 |
Terminal Pitch | 0.95mm |
Base Part Number | TL431 |
Pin Count | 3 |
Number of Outputs | 1 |
Output Voltage | 36V |
Output Type | Adjustable |
Max Output Current | 100mA |
Number of Channels | 1 |
Trim/Adjustable Output | YES |
Analog IC - Other Type | THREE TERMINAL VOLTAGE REFERENCE |
Max Output Voltage | 36V |
Min Input Voltage | 2.495V |
Max Input Voltage | 37V |
Reference Voltage | 36V |
Reference Type | Shunt |
Temp Coef of Voltage-Max | 92 ppm/°C |
Current - Cathode | 1mA |
Height | 1.22mm |
Length | 2.92mm |
Width | 1.3mm |
Thickness | 1mm |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS Status | ROHS3 Compliant |
Lead Free | Lead Free |
For TL431 and TL432, there are pin-to-pin substitutes called TL431IDBZR devices. For increased system accuracy, the TL431IDBZR provides superior stability, less temperature drift (VI(dev)), and lower reference current (Iref). The three-terminal adjustable shunt regulators with specified thermal stability over relevant automotive, commercial, and military temperature ranges are known as TL431IDBZR devices.
output voltage that can be changed: Vref to 36 V
Operation between -40 and 125 °C
Regular temperature fluctuation (TL43xB)
Minimal Output Noisy
0.2-Ω average output impedance
Capable of sinking currents between 1 and 100 mA
Voltage and current referencing that is adjustable
Flyback SMPS secondary side regulation
Replacement for Zener
voltage observing
Comparison tool with built-in reference