Parameters | |
---|---|
Factory Lead Time | 1 Week |
Lifecycle Status | ACTIVE (Last Updated: 5 days ago) |
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Number of Pins | 3 |
Operating Temperature | -40°C~125°C TA |
Packaging | Tape & Reel (TR) |
JESD-609 Code | e4 |
Pbfree Code | yes |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Terminations | 3 |
ECCN Code | EAR99 |
Type | Simple Reset/Power-On Reset |
Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
Subcategory | Power Management Circuits |
Terminal Position | DUAL |
Terminal Form | GULL WING |
Peak Reflow Temperature (Cel) | 260 |
Number of Functions | 1 |
Supply Voltage | 2V |
Terminal Pitch | 0.96mm |
Base Part Number | TLV803 |
Output | Open Drain or Open Collector |
Pin Count | 3 |
Number of Channels | 1 |
Max Supply Voltage | 6V |
Min Supply Voltage | 1.1V |
Operating Supply Current | 20μA |
Nominal Supply Current | 30μA |
Max Supply Current | 30μA |
Adjustable Threshold | NO |
Quiescent Current | 9μA |
Watchdog Timer | No |
Reset | Active Low |
Voltage - Threshold | 2.93V |
Number of Voltages Monitored | 1 |
Reset Timeout | 120ms Minimum |
Min Reset Threshold Voltage | 2.87V |
Max Reset Threshold Voltage | 2.99V |
Threshold Voltage | +2.93V |
Height | 1.22mm |
Length | 2.92mm |
Width | 1.3mm |
Thickness | 1mm |
REACH SVHC | No SVHC |
RoHS Status | ROHS3 Compliant |
Lead Free | Lead Free |
Circuit initialization and time supervision are provided by the TLV803SDBZR family of supervisory circuits, which are primarily used in DSPs and processor-based systems.
?SOT23 3-Pin Package
?Current Supply: 9 pA (Typical)
?Supply Voltage Monitor: 2.5 V, 3 V, 3.3 V, and 5 V
?Power-On Reset Generator with 200 ms Fixed Delay
?Compatible with MAX803 pin-for-pin
?Temperature range: -40 to +125 degrees Celsius
?Reset output, open drain
?Digital signal processors, microcontrollers, and microprocessors
?Systems for Wireless Communication
?Battery-Powered/Portable Equipment
?Adjustable Controls
?Analytical Instruments
?Industrial Machinery
?Computers for Notebooks and Desktops
?Systems for automobiles