Parameters | |
---|---|
Factory Lead Time | 1 Week |
Lifecycle Status | ACTIVE (Last Updated: 4 days ago) |
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | SOT-23-6 Thin, TSOT-23-6 |
Number of Pins | 6 |
Operating Temperature | -40°C~125°C |
Packaging | Tape & Reel (TR) |
JESD-609 Code | e4 |
Pbfree Code | yes |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
Number of Terminations | 6 |
ECCN Code | EAR99 |
Type | Window |
Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
Terminal Position | DUAL |
Terminal Form | GULL WING |
Peak Reflow Temperature (Cel) | 260 |
Number of Functions | 2 |
Supply Voltage | 5V |
Terminal Pitch | 0.95mm |
Base Part Number | TPS3700 |
Pin Count | 6 |
Output Type | Open Drain |
Number of Elements | 2 |
Number of Channels | 1 |
Adjustable Threshold | YES |
Propagation Delay | 29 μs |
Quiescent Current | 11μA |
Voltage - Supply, Single/Dual (±) | 1.8V~18V |
Current - Quiescent (Max) | 11μA |
Hysteresis | 5.5mV |
Height | 1.1mm |
Length | 2.9mm |
Width | 1.6mm |
Thickness | 870μm |
Radiation Hardening | No |
RoHS Status | ROHS3 Compliant |
Lead Free | Lead Free |
TPS3700DDCR2 is a kind of high-voltage window voltage detector with internal reference for over and under voltage monitoring. It operates from a wide supply voltage ranging from 1.8 V to 18 V. TPS3700DDCR2 is able to act as a window voltage detector or as two independent voltage monitors and the monitored voltage can be set with the use of external resistors.
Internal hysteresis: 5.5 mV (Typ)
Temperature range from ¨C40??C to 125??C
Low quiescent current of 5.5 |ìA (Typical)
wide supply voltage ranging from 1.8 V to 18 V
available in a SOT-6/WSON-6 package
Automotive systems
Industrial control systems
FPGA and ASIC applications
Embedded computing modules
Notebook and desktop computers
Portable- and battery-powered products
DSP, microcontroller, or microprocessor applications