Parameters | |
---|---|
Factory Lead Time | 1 Week |
Lifecycle Status | ACTIVE (Last Updated: 5 days ago) |
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | SOT-23-6 Thin, TSOT-23-6 |
Number of Pins | 6 |
Operating Temperature | -40°C~125°C |
Packaging | Cut Tape (CT) |
JESD-609 Code | e4 |
Pbfree Code | yes |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
Number of Terminations | 6 |
ECCN Code | EAR99 |
Type | Window |
Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
Terminal Position | DUAL |
Terminal Form | GULL WING |
Peak Reflow Temperature (Cel) | 260 |
Number of Functions | 1 |
Supply Voltage | 5V |
Terminal Pitch | 0.95mm |
Base Part Number | TPS3700 |
Pin Count | 6 |
Output Type | Open Drain |
Number of Elements | 2 |
Number of Channels | 1 |
Operating Supply Current | 5.5μA |
Nominal Supply Current | 5.5μA |
Adjustable Threshold | YES |
Propagation Delay | 29 μs |
Quiescent Current | 11μA |
Watchdog Timer | No |
Voltage - Supply, Single/Dual (±) | 1.8V~18V |
Undervoltage Threshold | 396mV |
Overvoltage Threshold | 404mV |
Current - Quiescent (Max) | 11μA |
Hysteresis | 5.5mV |
Height | 1.1mm |
Length | 2.9mm |
Width | 1.6mm |
Thickness | 870μm |
REACH SVHC | No SVHC |
RoHS Status | ROHS3 Compliant |
Lead Free | Lead Free |
The TPS3700DDCT wide-supply window voltage detector operates between 1.8 and 18 volts. The TPS3700DDCT contains two high-accuracy comparators, one with an inbuilt 400-mV reference and the other with two open-drain outputs rated to 18 V for over- and Undervoltage detection. The TPS3700DDCT can be used as a window voltage detector or as two independent voltage monitors, with the monitored voltage adjustable through external resistors.
Wide supply voltage range: 1.8 V to 18 V
Adjustable threshold: down to 400 mV
High threshold accuracy:
¨C 1.0% over temperature
¨C 0.25% (Typical)
Low quiescent current: 5.5 |ìA (Typical)
Open-drain outputs for overvoltage and
undervoltage detection
Internal hysteresis: 5.5 mV (Typ)
Temperature range: ¨C40??C to 125??C
Packages:
¨C SOT-6
¨C 1.5-mm ?á 1.5-mm WSON-6
TPS3700DDCT Applications
Industrial control systems
Automotive systems
Embedded computing modules
DSP, microcontroller, or microprocessor applications
Notebook and desktop computers
Portable- and battery-powered products
FPGA and ASIC applications