Parameters | |
---|---|
Factory Lead Time | 1 Week |
Lifecycle Status | ACTIVE (Last Updated: 6 days ago) |
Contact Plating | Gold |
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | 16-WFQFN Exposed Pad |
Number of Pins | 16 |
Operating Temperature | -40°C~85°C TA |
Packaging | Tape & Reel (TR) |
Series | D-CAP™, D-CAP2™ |
JESD-609 Code | e4 |
Pbfree Code | yes |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
Number of Terminations | 16 |
ECCN Code | EAR99 |
Subcategory | Switching Regulator or Controllers |
Terminal Position | QUAD |
Peak Reflow Temperature (Cel) | 260 |
Supply Voltage | 5V |
Terminal Pitch | 0.5mm |
Base Part Number | TPS51219 |
Function | Step-Down |
Number of Outputs | 1 |
Output Voltage | 2V |
Output Type | Transistor Driver |
Operating Supply Voltage | 5.5V |
Input Voltage-Nom | 5V |
Analog IC - Other Type | SWITCHING CONTROLLER |
Output Configuration | Positive |
Output Current | 20A |
Voltage - Supply (Vcc/Vdd) | 3V~28V |
Quiescent Current | 560μA |
Control Features | Enable, Power Good |
Input Voltage (Min) | 4.5V |
Topology | Buck |
Control Mode | VOLTAGE-MODE |
Control Technique | PULSE WIDTH MODULATION |
Synchronous Rectifier | Yes |
Switcher Configuration | PUSH-PULL |
Max Frequency | 670kHz |
Switching Frequency | 400kHz |
Clock Sync | No |
Height | 800μm |
Length | 3mm |
Width | 3mm |
Thickness | 750μm |
RoHS Status | ROHS3 Compliant |
Lead Free | Lead Free |
The TPS51219RTER is a single buck controller with adaptive on-time control that is modest in size. It offers two control modes (D-CAPTM or D-CAP2TM) to accommodate a variety of system requirements. It is made to meet stringent DC regulation specifications, such as those of the VCCIO application for Intel? laptop computers. The TPS51219RTER's functionality and adaptability make it appropriate for point-of-load (POL) power supply with low output voltage, high current, and PC system power rails. The voltage compensation mechanism and differential voltage feedback work together to deliver high accuracy power to load devices.
Low-Side RDS(on) Current Sensing, 4700 ppm/°C
Accurate Current Sense Option Rsense
Internal, Servo Voltage Softstart in 1 ms
Integrated Output Discharge
Good Power Output
Built-in Boost Switch
Inbuilt OVP, UVP, and OCP
Heating Shutdown (Non-latched)
16-Pin, QFN (RTE), 3 mm x 3 mm package
Laptop computers
I/O Accessories