Parameters | |
---|---|
Package / Case | SOT-23-6 Thin, TSOT-23-6 |
Surface Mount | YES |
Number of Pins | 6 |
Operating Temperature | -40°C~85°C TA |
Packaging | Tape & Reel (TR) |
Series | SWIFT™ |
JESD-609 Code | e3 |
Pbfree Code | yes |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Terminations | 6 |
ECCN Code | EAR99 |
Terminal Finish | Matte Tin (Sn) |
Terminal Position | DUAL |
Terminal Form | GULL WING |
Peak Reflow Temperature (Cel) | NOT SPECIFIED |
Terminal Pitch | 0.95mm |
Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
Base Part Number | TPS561201 |
Function | Step-Down |
Number of Outputs | 1 |
Output Voltage | 7V |
Output Type | Adjustable |
Voltage - Input (Min) | 4.5V |
Input Voltage-Nom | 12V |
Max Supply Voltage | 17V |
Min Supply Voltage | 4.5V |
Analog IC - Other Type | SWITCHING REGULATOR |
Nominal Supply Current | 380μA |
Output Configuration | Positive |
Current - Output | 1A |
Voltage - Output (Min/Fixed) | 0.76V |
Topology | Buck |
Frequency - Switching | 580kHz |
Control Technique | PULSE WIDTH MODULATION |
Synchronous Rectifier | Yes |
Max Duty Cycle | 80 % |
Height | 1.1mm |
Length | 2.9mm |
Width | 1.6mm |
Thickness | 870μm |
RoHS Status | ROHS3 Compliant |
Factory Lead Time | 1 Week |
Lifecycle Status | ACTIVE (Last Updated: 2 days ago) |
Mounting Type | Surface Mount |
TPS561201DDCR Voltage Regulator is optimized to operate with minimum external component counts. TPS561201DDCR Regulator optimized to achieve low standby current. These switch-mode power supply devices employ D-CAP2 mode control. TPS561201DDCR circuit operates in pulse skip mode, which maintains high efficiency during a light load operation.
Over current limit
Low shutdown current
Feedback voltage accuracy 2%
Pre-biased output voltage for start
Output voltage: 0.76 V to 7 V
Digital TV
DVD
Network home terminal
The set-top box
monitoring