Parameters | |
---|---|
Factory Lead Time | 1 Week |
Lifecycle Status | ACTIVE (Last Updated: 5 days ago) |
Contact Plating | Gold |
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad |
Number of Pins | 10 |
Weight | 23.501755mg |
Operating Temperature | -40°C~125°C TJ |
Packaging | Tape & Reel (TR) |
Pbfree Code | yes |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Terminations | 10 |
ECCN Code | EAR99 |
Type | DC DC Regulator |
Applications | Lighting |
Terminal Position | DUAL |
Terminal Form | GULL WING |
Number of Functions | 1 |
Supply Voltage | 12V |
Terminal Pitch | 0.5mm |
Frequency | 2MHz |
Base Part Number | TPS92512 |
Number of Outputs | 1 |
Max Output Current | 2.5A |
Max Supply Voltage | 42V |
Quiescent Current | 337μA |
Max Output Voltage | 40V |
Voltage - Output | 45V |
Topology | Step-Down (Buck) |
Output Current per Channel | 2.5A |
Min Output Voltage | 200mV |
Current - Output / Channel | 2.5A Switch |
Internal Switch(s) | Yes |
Dimming | PWM |
Number of Segments | 3 |
Voltage - Supply (Min) | 4.5V |
Multiplexed Display Capability | NO |
Height | 1.1mm |
Length | 3mm |
Width | 3mm |
Thickness | 1.02mm |
RoHS Status | ROHS3 Compliant |
Lead Free | Lead Free |
TPS92512DGQR is a type of step-down (buck) current regulator with an integrated MOSFET optimized for driving high-current LEDs. It is able to deliver an excellent line and load regulation based on a 42 V and 60 V (HV) input voltage range. Cycle-by-cycle overcurrent protection and thermal shutdown protection can be realized when operating. It is characterized by separate inputs for analog and pulse width modulation (PWM) dimming for no compromise brightness control.
input voltage range of 42 V and 60 V (HV)
Cycle-by-cycle overcurrent protection
Thermal shutdown protection
Available in the HVSSOP package
Street lighting
Appliance lighting
Emergency/exit lighting
Transportation lighting
General industrial and commercial illumination