Parameters | |
---|---|
Factory Lead Time | 1 Week |
Lifecycle Status | ACTIVE (Last Updated: 7 months ago) |
Mount | Surface Mount |
Mounting Type | Surface Mount |
Package / Case | SC-74A, SOT-753 |
Number of Pins | 5 |
Operating Temperature | -40°C~85°C |
Packaging | Tape & Reel (TR) |
JESD-609 Code | e3 |
Part Status | Active |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Terminations | 5 |
ECCN Code | EAR99 |
Type | General Purpose |
Terminal Finish | Matte Tin (Sn) |
Subcategory | Comparator |
Max Power Dissipation | 500mW |
Technology | BICMOS |
Terminal Position | DUAL |
Terminal Form | GULL WING |
Number of Functions | 1 |
Supply Voltage | 5V |
Base Part Number | TS861 |
Pin Count | 5 |
Output Type | Push-Pull |
Number of Elements | 1 |
Nominal Supply Current | 14μA |
Power Dissipation | 500mW |
Output Current | 5mA |
Max Supply Current | 12μA |
Propagation Delay | 2 μs |
Quiescent Current | 16μA |
Response Time | 2000 ns |
Common Mode Rejection Ratio | 70 dB |
Voltage - Supply, Single/Dual (±) | 2.7V~10V |
Output Current per Channel | 5mA |
Input Offset Voltage (Vos) | 3mV |
Voltage Gain | 240dB |
Average Bias Current-Max (IIB) | 0.0006μA |
Power Supply Rejection Ratio (PSRR) | 80dB |
Max Input Current | 300pA |
Input Bias Current | 300pA |
Current - Quiescent (Max) | 16μA |
Max Junction Temperature (Tj) | 150°C |
Voltage - Input Offset (Max) | 15mV @ 5V |
Current - Input Bias (Max) | 300pA @ 5V |
Ambient Temperature Range High | 85°C |
CMRR, PSRR (Typ) | 70dB CMRR |
Height | 1.45mm |
Length | 2.9mm |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS Status | ROHS3 Compliant |
Lead Free | Lead Free |
The TS861ILT is a rail-to-rail comparator characterized for 2.7 to 10 V operation over -40 °C to +85 °C temperature ranges.
Ultra-low current consumption (6 μA/comp. at VCC = 2.7 V)
Rail-to-rail CMOS inputs
Push-pull outputs
Supply operation from 2.7 to 10 V
Low propagation delay
ESD protection (2 kV)
Latch-up immunity (class A)
Available in SOT23-5 micro package, SO-8, SO-14, TSSOP8, and TSSOP14 package
Battery-powered systems such as alarms
Portable communication systems
Smoke/gas/fire detectors
Portable computers