Parameters | |
---|---|
Mount | Through Hole |
Mounting Type | Through Hole |
Package / Case | 8-DIP (0.300, 7.62mm) |
Number of Pins | 8 |
Operating Temperature | 0°C~70°C TA |
Packaging | Tube |
Published | 2000 |
JESD-609 Code | e0 |
Part Status | Obsolete |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Number of Terminations | 8 |
ECCN Code | EAR99 |
Terminal Finish | Tin/Lead (Sn/Pb) |
Subcategory | Switching Regulator or Controllers |
Technology | BIPOLAR |
Terminal Position | DUAL |
Terminal Pitch | 2.54mm |
Frequency | 60kHz |
Base Part Number | UC384*A |
Function | Step-Up, Step-Up/Step-Down |
Number of Outputs | 1 |
Output Voltage | 5.1V |
Output Type | Transistor Driver |
Input Voltage-Nom | 15V |
Voltage | 5V |
Analog IC - Other Type | SWITCHING CONTROLLER |
Operating Supply Current | 17mA |
Nominal Supply Current | 17mA |
Output Configuration | Positive |
Output Current | 1A |
Voltage - Supply (Vcc/Vdd) | 10V~30V |
Control Features | Frequency Control |
Topology | Boost, Flyback |
Control Mode | CURRENT-MODE |
Frequency - Switching | Up to 500kHz |
Control Technique | PULSE WIDTH MODULATION |
Rise Time | 40ns |
Synchronous Rectifier | No |
Fall Time (Typ) | 40 ns |
Switcher Configuration | SINGLE |
Max Duty Cycle | 100 % |
Duty Cycle (Max) | 96% |
Height Seated (Max) | 4.45mm |
Width | 7.62mm |
RoHS Status | Non-RoHS Compliant |
Lead Free | Lead Free |
For OffLine and DC to DC converter applications, the UC3842AN is a fixed PWM controller. UVLO, a low start-up current circuit, a temperature compensated reference, a high gain error amplifier, a current detecting comparator, and a high current totem-pole output for driving a POWER MOSFET are among the internal circuits. In addition, the UC3842AN has a low start-up current of less than 0.3mA and a short shutdown delay time of less than 100ns. The UVLO threshold of the UC3842AN is 16V (on) and 10V (off) (off). The UC3842AN has a 100 percent duty cycle capability.
? Under Voltage Lock Out With Hysteresis
? Short Shutdown Delay Time: typ.100ns
? High Current Totem-pole Output
? Output Swing Limiting: 22V
? Low Start Current 0.2mA (typ)
? Operating Range Up To 500KHz
? Cycle by Cycle Current Limiting
? Power Modules
? Industrial PSU
? Battery Operated PSU
? Switch Mode Power Supplies (SMPS)
? DC-DC Converters